Skip to main content

Table 1 Three-way ANOVA performed on the traits studied in nine environments

From:GWAS for plant growth stages and yield components in spring wheat (Triticum aestivumL.) harvested in three regions of Kazakhstan

Source d.f. TT-H TT-M PH NKS TKW Yield/p
Year 2 1570.4*** 3153*** 313.2*** 12.77*** 135.5*** 54.8***
起源 2 384.9*** 312*** 1257.9*** 62.27*** 130.8*** 156.4***
Region 2 6394.2*** 5395*** 722.7*** 5610.34*** 336.1*** 1908.5***
Year x Origin 4 31.8*** 18*** 36.5*** 7.07*** 15.8*** 28.9***
Year x Region 4 946.1*** 2230 * * * 129.9*** 56.75*** 41.7*** 195.2***
起源x Region 4 123.3*** 126*** 88.8*** 38.67*** 48.1*** 56.3***
Year x Origin x Region 8 28.8*** 24*** 69*** 17.09*** 35.9*** 62.3***
  1. The F-values are provided with significance level indicated by the asterisks
  2. ***P < 0.001