Skip to main content

Table 1 A set of barley differential cultivars, their genes for resistance toBlumeria graminisf.sp.hordeiand frequency of corresponding virulences (%) found in two regions in Republic of Kazakhstan in 2015 and 2016

From:Characterizing the pathotype structure of barley powdery mildew and effectiveness of resistance genes to this pathogen in Kazakhstan

No. Differential cultivar Resistance gene(s) ID/Acc. No.a South Kazakhstan region Zhambyl region Per year Total in two regions and years
Sab Kg Tb Ob Total Mk S Rk Total 2015 2016
1 P12 Mla22 NGB4943 33.3 0.0 0.0 33.3 15.2 0.0 0.0 0.0 0.0 21.7 0.0 9.3
2 P14 Mlra NGB4945 38.1 68.8 55.0 66.7 54.5 68.4 78.6 75.0 73.2 54.4 67.2 61.7
3 P16 Mlk NGB4947 28.6 62.5 50.0 22.2 42.4 52.6 42.9 25.0 43.9 39.1 45.9 43.0
4 P20 Mlat NGB4951 33.3 0.0 15.0 11.1 18.2 0.0 0.0 0.0 0.0 19. 6 4.9 11.2
5 P23 MlLa NGB4954 14.3 18.7 10.0 66.7 13.6 52.6 21.4 50.0 41.5 15.2 31.2 14.3
6 P24 Mlh NGB4955 71.4 56.3 65.0 0.0 65.2 26.3 42.6 50.0 36.6 65.2 45.9 54.2
7 P01 Mla1 NGB4930 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 P02 Mla3 NGB4931 4.8 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 2.2 0.0 0.9
9 P03 Mla6, Mla14 NGB4932 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 P04B Mla7, Ml(No3) NGB4934 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 P08B Mla9 NGB4939 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 P09 Mla10, MlDu2 NGB4940 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 P10 Mla12, MlEm2 NGB4941 9.5 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 4.3 0.0 1.9
14 P11 Mla13, MlRu3 NGB4942 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 P21 Mlg, MlCP NGB4952 4.8 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 2.2 0.0 0.9
16 P22 Mlo-5 NGB4953 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 Pallas Mla8 NGB4959 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
  1. aNumbers denote The Nordic Gene Bank (NGB) accession numbers
  2. bDistricts: Sa - Saryagash; Kg - Kazygurt; Tb - Tulkubas; Ob - Ordabasy; Mk - Merke; S - Shu; Rk - Ryskulov